News 'n' Stuff
News
and happenings from within SM Rallying team..
Archived news here...
| December
07 |
New
SM Rallying website hits the World Wide Web! |
| January 08 | Entry in and accepted for the Wyedean Stages Rally in Feb |
| January 08 | SM Rallying register for the MSA English Rally Championship |
| January 08 | SM Rallying go testing at the Forest of Dean Motor Club press-day |
| February 08 | Wyedean seeded entry list
out and seeded at 235 46 1400's |
| February 08 | Wyedean Rally - We had a great
day, and the change of tyres to Kumho's has dramatically changed the confidence
in the car. Our best rally to date. Report here 70th overall 2nd in class and 10th 1400. |
| February 08 | Opie Oils are welcomed onboard as suppliers of all the oils during 2008 |
| March 08 | Entry in for the Somerset Stages Rally in April |
| March 08 | Invited to attend the Coleford Carnival of Transport |
| March 08 | Entry accepted for The Somerset Stages Rally |
| April 08 | Somerset Stages seeded entry out and we have been seeded as top 1400 8v car at number 222! - 37 1400's |
| April 08 | First non finish since Sept 06. Gutted. Pace was shown early on with 2 fastest class stage times. Report here |
| May 08 | Entry in for the Dukeries Rally in June |
| June 08 | Dukeries seeded entry list out and we have been seeded at 220. Best seeding to date. 40 1400's |
| June 08 | Invited to attend Forester Motor Show in July at The Speech House Hotel. We will be displaying the car, plus some sponsor vehicles |
| June 08 | Second non finish caused by fuel pump failure after an extremely heavy landing. The crew are nursing a damaged wrist and a sore back from the jump! Car has a few more battle scars. Report here |
| Aug 08 | Entry in for Woodpecker Stages Rally at the end of the month |
| Aug 08 | Woodpecker seeded entry list out and we are seeded at 219, and first in class. 33 1400's |
| Aug 08 | The Woodpecker ended in tears....
These things happen. Looky Report here |